Home Page Image
2008 Team Standings >

 1. Darlington
 2. Englewood
 3. LaCrosse
 4. Harlem-Roscoe
 5. Seminole
 6. Palm Harbor
 7. Lakewood
 8. Marion
 9. Lady's Island
10. Columbia F.D.
11. Columbia X-Team
12. Deforest
13. Town of Madison
14. Brighton
15. Savoy
16. Mowequa
17. Boring
18. Flex Team / Ft Lewis 
19. Ft. Lupton
20. Evans / Allenville
21. Lancaster
22. Waterford
23. DeFreestville
24. Rockford
25. West Palm
26. Central Pierce
27. North Park
28. Dallas
29. Berthoud
30. Paramus


 


Team Schedule

Thursday  Schedule

Pit# CheckIn Sequester Comp. Team
1 7:00 7:30 8:00 Lancaster
2 7:30 8:00 8:30 Darlington
1 8:00 8:30 9:00 Halifax
2 8:30 9:00 9:30 DeForest
1 9:00 9:30 10:00 Waterford
2 9:30 10:00 10:30 Madison
1 10:00 10:30 11:00 W Palm Beach
2 10:30 11:00 11:30 Brighton
1 11:00 11:30 12:00 Defreestville
2 11:30 12:00 12:30 LaCrosse
1 12:00 12:30 13:00

Harlem Roscoe

2 12:30 13:00 13:30 Ft. Lupton
1 13:00 13:30 14:00 Evans
2 13:30 14:00 14:30 Lancaster
1 14:00 14:30 15:00 Montauk
2 14:30 15:00 15:30 Columbia X
1 15:00 15:30 16:00 Bushnell Basin
2 15:30 16:00 16:30 Burlington

Pit # 1:  Unlimited     Pit # 2:  Limited

Note:  Teams will check in 1 Hour before compete time. Any team failing to check in on time will not compete in that pit.




Friday Schedule

Pit# CheckIn Sequester Comp. Team
1 7:00 7:30 8:00 Ft. Lupton
2 7:30 8:00 8:30 Defreestville
1 8:00 8:30 9:00 Boring
2 8:30 9:00 9:30 Wilkesport
1 9:00 9:30 10:00 Brighton
2 9:30 10:00 10:30 Evans
1 10:00 10:30 11:00 Palm Beach County
2 10:30 11:00 11:30 Montauk
1 11:00 11:30 12:00

Roanoke Valley

2 11:30 12:00 12:30 Marion
1 12:00 12:30 13:00 DeForest
2 12:30 13:00 13:30 Oakville
1 13:00 13:30 14:00 Madison
2 13:30 14:00 14:30 Waterford
1 14:00 14:30 15:00 Mississauga
2 14:30 15:00 15:30

Lady’s Island

1 15:00 15:30 16:00 Darlington
2 15:30 16:00 16:30 Ft. Lewis

Pit # 1:  Unlimited     Pit # 2:  Limited

Note:  Teams will check in 1 Hour before compete time. Any team failing to check in on time will not compete in that pit.


Saturday Schedule

Pit# CheckIn Sequester Comp. Team
2 6:30 7:00 7:30 Harlem Roscoe
1 7:00 7:30 8:00 Marion
2 7:30 8:00 8:30 Englewood
1 8:00 8:30 9:00 Lady’s Island
2 8:30 9:00 9:30 Mississagua
1 9:00 9:30 10:00 Burlington
2 9:30 10:00 10:30 W Palm Beach
1 10:00 10:30 11:00 LaCrosse
2 10:30 11:00 11:30 Palm Beach County
1 11:00 11:30 12:00 Ft  Lewis
2 11:30 12:00 12:30 Halifax
1 12:00 12:30 13:00 Columbia X
2 12:30 13:00 13:30

Bushnell Basin

1 13:00 13:30 14:00 Oakville
2 13:30 14:00 14:30 Boring
1 14:00 14:30 15:00 Engelwood
2 14:30 15:00 15:30

Roanoke Valley

1 15:00 15:30 16:00 Wilkesport

Pit # 1:  Unlimited     Pit # 2:  Limited

Note:  Teams will check in 1 Hour before compete time. Any team failing to check in on time will not compete in that pit.